2019 Results
Trophy | Sponsor | Name | Vehicle Desc | REGO | ||
Best Over Ford William Clay Ford | Ford | Peter Rujanoski | XY GS Fairmont | KZK020 | ||
Real Street Award | Rare Spares | XA Falcon sedan | KILRXA | |||
Real Restoration Award | Rare Spares | XB GT Falcon sedan | IHK373 | |||
Best Club Display | Phat Guard Rolling | |||||
Class # | Judging Category | Sponsor | ||||
1 | Best Falcon, XK – XP | Bowdens Own | WINNER | Brenda Humphrey | XL Falcon station wagon | HWR040 |
Bowdens Own | RUNNER UP | Chalres Camilleri | XK Falcon | JGE720 | ||
2 | Best Falcon, XR – XT | APCO Service Stations | WINNER | Simon Cini | XR Fairmont | 39774H |
APCO Service Stations | RUNNER UP | Damien Reeves | XT Falcon | XRT545 | ||
3 | Best Falcon ,XW – XY | Herrod Performance | WINNER | Peter Rujanoski | XY GS Fairmont | KZK020 |
Herrod Performance | RUNNER UP | Paul Kis | XY GS | 78548H | ||
4 | Best Falcon, XA – XC | Herrod Performance | WINNER | Jason Parnis | Fairmont | 97424H |
Herrod Performance | RUNNER UP | Paul Parnis | XB Falcon wagon | NEATXB | ||
5 | Best Falcon, XD – XH | WINNER | Anthony Caruana | XD Falcon sedan | 92759H | |
RUNNER UP | Scott Wigget | XD Fairmont Ghia | WIGGY | |||
6 | Best Falcon, EA – ED | WINNER | Nick Borg | EB Fairmont | FFR377 | |
RUNNER UP | Shaun Besim | EB XR8 | EBGLT | |||
7 | Best Falcon, EF – EL | WINNER | Andrew Hewitt | EL XR8 | FRD185 | |
RUNNER UP | Corey Raynes | EL XR8 | OEL302 | |||
8 | Best Falcon, AU | WINNER | Andrew Hewitt | XR8 Rebel | REB220 | |
RUNNER UP | Alex Krywult | Fairmont | AUT747 | |||
9 | Best Tickford, AU | WINNER | Vincent Clark | AU 2 XR8 Ute | AUXR08 | |
RUNNER UP | Tim Kilgor | T3 T550 | TSO108 | |||
10 | Best Falcon, BA – BF | WINNER | Martin Micallef | XR6 Turbo | ORSMGT | |
RUNNER UP | George Moughton | Fairmont Ghia | UZI158 | |||
11 | Best Falcon, FG – FG-X | WINNER | Judy Greer | FG XR6 | VIPERXR | |
RUNNER UP | Kevin Weaver | G6E-T | WRE983 | |||
12 | Best Falcon GT, XR – XT | APCO Service Stations | WINNER | Ron Fisher | XR GT | 05990H |
APCO Service Stations | RUNNER UP | David Wescombe | XT GT | 44979H | ||
13 | Best Falcon GT , XW – XY | PPG | WINNER | Harry Hatsi | XY GT | KZJ520 |
PPG | RUNNER UP | |||||
14 | Best Falcon GTHO | Rare Spares | WINNER | Anthony Rozsahegyi | XY GTHO | 01584H |
Rare Spares | RUNNER UP | |||||
15 | Best Falcon GT, XA – XB | Euro Panels | WINNER | John Dellar | XA GT sedan | MYGT72 |
Euro Panels | RUNNER UP | Mustafa Bala | XB GT sedan | 87430H | ||
16 | Best Falcon GT, EB – EL | WINNER | Robert Harrison | EL GT | OEX590 | |
RUNNER UP | Andrew Hewitt | EB GT | FRD149 | |||
17 | Best Falcon GT, Replica | WINNER | ||||
RUNNER UP | ||||||
18 | Best FPV GT, BA – BF | Custom Plates | WINNER | Gary Jones | BF GTP | GTP225 |
Custom Plates | RUNNER UP | Robert Harrison | BF GT | GTBF40 | ||
19 | Best FPV non-GT, BA – BF | WINNER | Chris Christodoulou | F6 BF | FSX270 | |
RUNNER UP | Anthony Iavazzo | BF F6 R-spec | F6RJET | |||
20 | Best FPV GT, FG | WINNER | George Grier | FG FPV GTR | STATIK | |
RUNNER UP | John McMaster | FG GT | GTO115 | |||
21 | Best FPV non-GT, FG | WINNER | Naji Assafiri | FPV F6 | AYE983 | |
RUNNER UP | Nelson Lay | FG FPV F6 | XXF310 | |||
22 | Best Falcon Hardtop, XA – XC | MS-RT | WINNER | Joel Smith | XC Coupe | 98421H |
MS-RT | RUNNER UP | Kim Argaet | XB Coupe | 74KOOP | ||
23 | Best Mustang, ‘64 – ‘66 | Wide Pony Apparel | WINNER | Zlato Nastoski | 66 Mustang | 01966M |
Wide Pony Apparel | RUNNER UP | Nick Borg | 66 Mustang | SXEPNY | ||
24 | Best Mustang, ‘67 -’73 | WINNER | Victor Manoski | 67 Fastback GT | 90555H | |
RUNNER UP | Russell Houston | GT500E | NCAGE1 | |||
25 | Best Mustang, ‘74 – ’04 | Custom Plates | WINNER | David Kampel | Mustang | SJJ843 |
Custom Plates | RUNNER UP | Robert Close | Mustang Cobra | FM2001 | ||
26 | Best Mustang, ‘05 -’14 | Herrod Performance | WINNER | Joe Pante | 2007 Mustang Convertible | XCW534 |
Herrod Performance | RUNNER UP | |||||
27 | Best Mustang ‘15 onward | Rex Gorell Ford | WINNER | Lee Vella | 2016 Mustang GT | PPONYY |
Rex Gorell Ford | RUNNER UP | Morris Dal Bosco | 2017Mustang | BOMBA1 | ||
28 | Best Fairlane, pre ‘67 | WINNER | Ken Sandham | 1964 Fairlane | KOMPCT | |
RUNNER UP | Mark Ruggiero | 1964 Fairlane Compact Coupe | 84884H | |||
29 | Best Fairlane, ‘67 – ‘72 | WINNER | Jon Sandham | 1968 ZB Fairlane | BIGNLOW | |
RUNNER UP | Frank Sandham | 1971 ZD Fairlane | 86357H | |||
30 | Best Fairlane/LTD, ‘72 – ‘88 | WINNER | Darren McCarthy | LTD | LTD074 | |
RUNNER UP | Darren Ball | LTD Silver Monarch | LOW351 | |||
31 | Best Fairlane/LTD, ‘88 onward | WINNER | Zarah Munday | AU Fairlane | LANNEY | |
RUNNER UP | Nick Borg | Fairlane | FBT016 | |||
32 | Best Galaxie | WINNER | Ken Bell | 1966 Galaxie | 86252H | |
RUNNER UP | ||||||
33 | Best “F” Series | WINNER | Luke Meli | 1970 F100 | RNNWLD | |
RUNNER UP | Pete Donlan | 1988 F250 Centurion | 0009H4 | |||
34 | Best Thunderbird | WINNER | Pohlman | 1957 Thunderbird | 1957 | |
RUNNER UP | Michael Smith | 1963 Thunderbird | 63TBD | |||
35 | Best Customline / Mainline AUS | WINNER | Roland Wade | 1957 Mainline Ute | 38597H | |
RUNNER UP | Jason Taranto | 1959 Mainline Ute | 00638H | |||
36 | Best Customline / Victoria USA | WINNER | Roxanne Taranto | 1956 Customline Victoria | CH7076 | |
RUNNER UP | Peter Gennimatas | 1955 Crown Victoria | 55VICKI | |||
37 | Best Model T/ Model A | WINNER | Charlie Farrugia | 1930 A Model | 6942 | |
RUNNER UP | Geof Baulch | 1924 Model T | 3837 | |||
38 | Best Early Side Valve V8 | WINNER | ||||
RUNNER UP | ||||||
39 | Best Anglia/Prefect | APCO Service Stations | WINNER | Christopher Cameron | 1959 Prefect | 11446H |
APCO Service Stations | RUNNER UP | |||||
40 | Best Capri | WINNER | Andrew Hewitt | 1993 Capri Clubsport Turbo | FRD000 | |
RUNNER UP | ||||||
41 | Best Cortina | WINNER | Paul Newton | 1979 Cortina | V8CRTY | |
RUNNER UP | Joe Paratore | 1969 Mk II Cortina | 00610M | |||
42 | Best Escort | WINNER | Adil Jemali | 1979 RS2000 | 97597H | |
RUNNER UP | Brendan Gauci | 1979 Escort | BUFFYX | |||
43 | Best Focus / Fiesta | MS-RT | WINNER | David Hamilton | Focus RS LE | AWW736 |
MS-RT | RUNNER UP | Pierre Morassi | 2014 Fiesta ST | 1ST4RD | ||
44 | Best Zephyr/Zodiac/Consul | WINNER | Craig Smith | 1974 Mk 1 Zephyr convertible | ZEPHR | |
RUNNER UP | Guiseppe Petti | 1959 Zephyr Mk II | ZEPHYR | |||
45 | Best Ute/Panel Van | WINNER | Lee Micallef | 1962 XP | AUZUSE | |
RUNNER UP | Michael Berias | 1978 XC ute | KB351 | |||
46 | Best Sports Car | Shannons Insurance | WINNER | Paul Cibotto | 1974 Detomaso Pantera | DETMSO |
Shannons Insurance | RUNNER UP | |||||
47 | Best Hot Rod | WINNER | Jason Taranto | 1932 Coupe | 1803SR | |
RUNNER UP | Glenn Chidgey | 1932 Roadster | 1375SR | |||
48 | Best Non Category vehicle | WINNER | Giorgio Dal Bosco | 19889 Sierra Cosworth Sapphire | DJONSN | |
RUNNER UP | Robbie Latino | 1997 Probe | RYU333 | |||
49 | Powered by Ford | WINNER | ||||
RUNNER UP | ||||||
50 | Best Vintage, Ratrod and Jalopy | WINNER | ||||
RUNNER UP | ||||||
51 | Best 4×4 Off Road / SUV | WINNER | Michael Matsakos | 2007 Teritory Ghia Turbo | ZOA470 | |
RUNNER UP | Bethany Tant | 2017 ZG Escape | GLM747 | |||
52 | Best truck / commercial | WINNER | Peter Wallace | 1954 Ten Ten van | 71414H | |
RUNNER UP |